Players Name Team Name Darts Used Average Qty
1 Jason Hogg Kings Bar 10 50.1 1
2 O Alexander/K Gouck Fountain Bar 11 45.5 1
3 Matty Kerr Golden Tee 11 45.5 1
4 Dave Forsyth Northern Bar 11 45.5 1
5 Colin Chambery Bankhead Inn 12 41.8 1
6 Liam Norval Bankhead Inn 12 41.8 1
7 S Finn /S Michie Brig inn 12 41.8 1
8 Matty Kerr Golden Tee 12 41.8 1
9 Jason Hogg Kings Bar 12 41.8 1
10 M McIntosh/F Jack Langdykes 12 41.8 1
11 M Lees/f Jack langdykes 12 41.8 1
12 Lewis McLeod Mains of Scotstown 12 41.8 1
13 John Henderson Masada 12 41.8 1
14 S cott Campbell Masada 12 41.8 1
15 Jamie Bain Rowantree B 12 41.8 1
16 Darren Greig Woodend 12 41.8 1
17 Simon Finn Brig Inn 13 38.5 2
18 Barry Somers Brig Inn 13 38.5 1
19 Stephen Michie Brig Inn 13 38.5 1
20 K Gouck/O alexander Fountain Bar 13 38.5 1
21 Keith Robertson Fountain Bar 13 38.5 1
22 Petter Greig Golden tee B 13 38.5 1
23 Brian Cooper Kings Bar 13 38.5 1
24 Jason Hogg Kings Bar 13 38.5 1
25 Steve Caie Langdykes 13 38.5 1
26 M lees/G Robb Langdykes 13 38.5 1
27 Simon Moir Legends Bar 13 38.5 1
28 L McLeod/M Johnston Mains Of Scotstown 13 38.5 1
29 Sean Ewing Mains Of Scotstown 13 38.5 1
30 Scott Campbell Masada 13 38.5 2
31 Matt Goldie Masada 13 38.5 1
32 Mike Murray Masada 13 38.5 1
33 Gus Murray Masada bar 13 38.5 1
34 Craig McIntosh Murdos bar 13 38.5 1
35 Sean Grogan Northern Bar 13 38.5 1
36 Gary Leslie Regent 13 38.5 1
37 Eric Laing Regent Bridge 13 38.5 1
38 Jamie Bain Rowantree B 13 38.5 3
39 J Bain/M Black Rowantree B 13 38.5 1
40 Colm Gorman Saltoun Arms B 13 38.5 1
41 Martin Donald Saltoun Arms B 13 38.5 1
42 Darren Greig Woodend Bar 13 38.5 2
43 Colm Gorman Saltoun B 13 38.5 1
44 Barry Somers Brig Inn 14 35.8 1
45 Simon Finn Brig inn 14 35.8 1
46 Stephen Michie Brig Inn 14 35.8 1
47 Stephen Michie & Stuart Keith Brig Inn 14 35.8 1
48 Stu Duncan Brig inn 14 35.8 1
49 Kenny Gouck Fountain Bar 14 35.8 2
50 Keith Robertson Fountain Bar 14 35.8 2
51 Michael Dalgarno Fountain Bar B 14 35.8 1
52 Jim Gill Golden Tee 14 35.8 1
53 Kev Porter Grampian B 14 35.8 1
54 M Holland/B Duguid Grampian Bar B 14 35.8 1
55 Jason Hogg Kings Bar 14 35.8 4
56 Grant Sim Kings Bar 14 35.8 1
57 J Hogg/G Gray Kings Bar 14 35.8 1
58 J Hogg/P Cooper Kings Bar 14 35.8 1
59 Gregg Cheyne Kings Bar 14 35.8 1
60 Steve Caie Langdykes 14 35.8 1
61 Craig Fitzgerald Langdykes Bar 14 35.8 1
62 Simon Moir Legends Bar 14 35.8 1
63 Vic Robertson Legends bar 14 35.8 1
64 C Stuart/C Nicol Lord Byron 14 35.8 1
65 Conor Nicol Lord Byron 14 35.8 1
66 Scott Campbell Masada 14 35.8 2
67 Derek Stephen Masada 14 35.8 1
68 S Campbell/J Henderson Masada 14 35.8 1
69 Ross Handsley McNastys 14 35.8 1
70 Mikey Robertson McNastys Bar 14 35.8 2
71 Craig Mackland Murdos 14 35.8 1
72 Sean Grogan Northern Bar 14 35.8 1
73 Kyle Harker Old Bank Bar 14 35.8 2
74 M Douglas/G pittendreigh Old Bank Bar 14 35.8 1
75 Shane Christie Old Bank Bar 14 35.8 1
76 Shaun McCombie Old Bank Bar 14 35.8 1
77 Murray Douglas Old Bank Bar 14 35.8 1
78 Kyle Harker Old Bank Bar 14 35.8 1
79 K Harker/G Pittendreigh Old Bank Bar 14 35.8 1
80 Richard Cameron Old Bank Bar B 14 35.8 1
81 Keith Christie Pittodrie 14 35.8 1
82 Harry Murray Pittodrie Bar 14 35.8 1
83 Jamie Bain Rowantree B 14 35.8 4
84 Martin Black Rowantree B 14 35.8 1
85 Owen Wright Rowantree b 14 35.8 1
86 C Brand/S McIntosh Saltoun Arms B 14 35.8 1
87 Steven Webster Saltoun Arms B 14 35.8 1
88 Lewis Gibbon Saltoun B 14 35.8 1
89 Scott Wilson St Machar 14 35.8 2
90 Scott Campbell Masada 14 35.8 1
91 Jason Hogg Kings Bar 14 35.8 2
92 Simon Finn Brig inn 15 33.4 4
93 Stephen Michie Brig Inn 15 33.4 3
94 Billy Grant Brig inn 15 33.4 1
95 Bruce Montgomery Brig Inn 15 33.4 1
96 Greg McHattie Brig Inn 15 33.4 1
97 Michael Thomson Brig Inn 15 33.4 1
98 S Keith/G Mchattie Brig inn 15 33.4 1
99 Keith Blake  Brig Inn 15 33.4 1
100 Chris Mackie Brig Inn 15 33.4 1
101 Graham Smith Croft & Cairns 15 33.4 1
102 Keith Robertson Fountain Bar 15 33.4 4
103 Paul Geddes Fountain Bar 15 33.4 2
104 Owen Alexander Fountain Bar 15 33.4 1
105 Grant McDonald Fountain Bar 15 33.4 1
106 Adam Brechin Fountain Bar B 15 33.4 1
107 B Weston/B Montgomery Golden Tee 15 33.4 1
108 Ben Duncan Golden Tee 15 33.4 1
109 Bradley Weston Golden Tee 15 33.4 1
110 Matthew Holland Grampian Bar B 15 33.4 1
111 Willie West Grays Inn 15 33.4 1
112 Paul Forbes Grays Inn 15 33.4 1
113 M Forbes/J Hogg Kings  15 33.4 1
114 Jason Hogg Kings Bar 15 33.4 4
115 Brian Cooper Kings Bar 15 33.4 2
116 B Cooper/P Cooper Kings Bar 15 33.4 1
117 Dod McRae Kings Bar 15 33.4 1
118 J Hogg/M Forbes Kings Bar 15 33.4 1
119 Jason Hogg Kings Bar 15 33.4 1
120 P Cooper/G Gray Kings Bar 15 33.4 1
121 Dod McRae Kings Bar 15 33.4 1
122 J Hogg/ G Cheyne Kings Bar 15 33.4 1
123 Bill Cheyne Kirkgate Bar 15 33.4 1
124 Dave Rae Langdykes 15 33.4 2
125 Mark Lees Langdykes 15 33.4 1
126 Steve Caie Langdykes 15 33.4 1
137 Grant Robb Langdykes 15 33.4 1
138 Jordan Boyne Legends C 15 33.4 1
139 CJ Hay Lord Byron 15 33.4 3
140 Charles Hay Lord Byron 15 33.4 1
141 Mike Woods Lord Byron 15 33.4 1
142 Lewis McLeod Mains of Scotstown 15 33.4 2
143 Daniel McLeod Mains of Scotstown 15 33.4 1
144 L McLeod/D McLeod Mains of Scotstown 15 33.4 1
145 Sean Ewing  Mains Of Scotstown 15 33.4 1
146 Gus Murray Masada 15 33.4 4
147 Mike Murray Masada 15 33.4 3
148 Scott Campbell Masada 15 33.4 3
149 John Imrie Masada 15 33.4 3
150 Sean Ryan Masada 15 33.4 2
151 Matt Goldie Masada 15 33.4 2
152 Gus Murray & Scott Kennedy Masada 15 33.4 1
153 Mike Murray Masada 15 33.4 1
154 S Campbell/J Henderson Masada 15 33.4 1
155 Scott Kennedy Masada 15 33.4 1
156 Scott Campbell Masada 15 33.4 1
157 Gus Murray Masada 15 33.4 1
158 Ross Handsley McNastys 15 33.4 1
159 Andy Wilson Murdos 15 33.4 1
160 A Wilson/D McKay Murdos 15 33.4 1
161 A Stewart/C Mackland Murdos Bar 15 33.4 1
162 N Patterson/J Thompson Northern Bar 15 33.4 1
163 David Henderson  Northern Bar 15 33.4 1
164 S Grogan/ D Henderson Northern Bar 15 33.4 1
165 Sean Grogan  Northern Bar 15 33.4 1
166 K Harker/K Gilbert Old Bank bar 15 33.4 1
167 Kyle Harker Old Bank bar 15 33.4 1
168 M Douglas/G pittendreigh Old Bank Bar 15 33.4 1
169 Kyle Harker Old Bank Bar 15 33.4 1
170 Gary Pittendreigh Old Bank Bar 15 33.4 1
171 D Duncan Old Bank Bar B 15 33.4 1
172 A Beveridge/M Stewart Old Bank Bar B 15 33.4 1
173 Tony Robertson Old Bank Bar B 15 33.4 1
174 Colin Kerr Pittodorie 15 33.4 1
175 Mike Gilbert Pittodrie Bar 15 33.4 1
176 Chris Buckley Pittodrie Bar 15 33.4 1
177 Robert Duncan Pittodrie Bar 15 33.4 1
178 G Leslie/S Mackie Regent 15 33.4 1
179 Jamie Bain Rowantree B 15 33.4 5
180 Jim Adams Rowantree B 15 33.4 2
181 Steve Sales Rowantree B 15 33.4 2
182 J Bain/M Black Rowantree B 15 33.4 1
183 J Bain/O Wright Rowantree B 15 33.4 1
184 Ben Cassie/Jordan Kennedy Saltoun Arms 15 33.4 1
185 Phil Benson Saltoun arms 15 33.4 1
186 Conor Brand Saltoun Arms B 15 33.4 1
187 Steve Milne Saltoun Arms B 15 33.4 1
188 S Milne/C Brand Saltoun B 15 33.4 1
189 P Bruce/R Thomson Tipsy cow 15 33.4 1
190 Martin Lawrence Wagleys 15 33.4 1
191 N Alexander/D Watt White Cockade 15 33.4 1
192 Tyler Ogston White Cockade 15 33.4 1
193 Doug McKerron Wilsons B 15 33.4 2
194 Wayne Greig Wilsons B 15 33.4 1
195 J Parker/G Park Woodend Bar 15 33.4 1
196 Alec Milne Woodend Bar 15 33.4 1
197 Liam Hutton Woodend Bar 15 33.4 1
198 Paul Gray Woodend Bar 15 33.4 1
199 S Gray/M Murphy Woodend Bar 15 33.4 1
200 Darren Greig Woodend Bar 15 33.4 1
201 D Stephen/ C Coutts Masada 15 33.4 1
202 K Mathews/P Gray Woodend 15 33.4 2
203 J Parker/ A Milne Woodend 15 33.4 1
204 C Hay/M Woods Byron 15 33.4 1
205 Mike Forbes Kings Bar 15 33.4 1