League tables are now updated with the new 4th division, Fixtures abd Cup dates will be put on website ASAP and Dates and times for Picking up Sweepers as well, Closing date for ADA Singles and Pairs 24th of August, entry forms are on the webste and to be sent electronically to the Match secretary.
| Super Premier Division | ||||||
| Team | Pld | W | L | D | Pts | |
| 1 | Black Dog | 0 | 0 | 0 | 0 | 0 |
| 2 | Fountain Bar | 0 | 0 | 0 | 0 | 0 |
| 3 | Grays Inn | 0 | 0 | 0 | 0 | 0 |
| 4 | Kings Bar | 0 | 0 | 0 | 0 | 0 |
| 5 | Masada Bar | 0 | 0 | 0 | 0 | 0 |
| 6 | Northern Bar | 0 | 0 | 0 | 0 | 0 |
| 7 | Old Bank Bar | 0 | 0 | 0 | 0 | 0 |
| 8 | Rowantree B | 0 | 0 | 0 | 0 | 0 |
| 9 | Snooty Fox | 0 | 0 | 0 | 0 | 0 |
| 10 | Staging Post | 0 | 0 | 0 | 0 | 0 |
| 11 | Wagleys | 0 | 0 | 0 | 0 | 0 |
| 12 | Woodend Bar | 0 | 0 | 0 | 0 | 0 |
| *Late Result / No Team | ||||||
| Premier Division | ||||||
| Team | Pld | W | L | D | Pts | |
| 1 | Bankhead Inn | 0 | 0 | 0 | 0 | 0 |
| 2 | Black Dog B | 0 | 0 | 0 | 0 | 0 |
| 3 | Croft & Cairns | 0 | 0 | 0 | 0 | 0 |
| 4 | Crown | 0 | 0 | 0 | 0 | 0 |
| 5 | Kirkgate Bar | 0 | 0 | 0 | 0 | 0 |
| 6 | Legends | 0 | 0 | 0 | 0 | 0 |
| 7 | Murdos Bar | 0 | 0 | 0 | 0 | 0 |
| 8 | Old Bank Bar B | 0 | 0 | 0 | 0 | 0 |
| 9 | Old Machar Legion | 0 | 0 | 0 | 0 | 0 |
| 10 | Pittodrie Bar | 0 | 0 | 0 | 0 | 0 |
| 11 | Regent Bridge | 0 | 0 | 0 | 0 | 0 |
| 12 | Wilsons B | 0 | 0 | 0 | 0 | 0 |
| *Late Result / No Team | ||||||
| First Division | ||||||
| Team | Pld | W | L | D | Pts | |
| 1 | Butchers Arms | 0 | 0 | 0 | 0 | 0 |
| 2 | Golden Tee | 0 | 0 | 0 | 0 | 0 |
| 3 | Kings Bar B | 0 | 0 | 0 | 0 | 0 |
| 4 | Legends B | 0 | 0 | 0 | 0 | 0 |
| 5 | Market Arms | 0 | 0 | 0 | 0 | 0 |
| 6 | McNasty's B | 0 | 0 | 0 | 0 | 0 |
| 7 | New Greentrees | 0 | 0 | 0 | 0 | 0 |
| 8 | Spiders Web | 0 | 0 | 0 | 0 | 0 |
| 9 | St Machar | 0 | 0 | 0 | 0 | 0 |
| 10 | The Abbot | 0 | 0 | 0 | 0 | 0 |
| 11 | White Cockade | 0 | 0 | 0 | 0 | 0 |
| 12 | Wilsons Bar | 0 | 0 | 0 | 0 | 0 |
| *Late Result / No Team | ||||||
| Second Division | ||||||
| Team | Pld | W | L | D | Pts | |
| 1 | Abergeldie Bar | 0 | 0 | 0 | 0 | 0 |
| 2 | Auchmill GC | 0 | 0 | 0 | 0 | 0 |
| 3 | Frigate Bar | 0 | 0 | 0 | 0 | 0 |
| 4 | Legends C | 0 | 0 | 0 | 0 | 0 |
| 5 | Legends E | 0 | 0 | 0 | 0 | 0 |
| 6 | Lord Byron | 0 | 0 | 0 | 0 | 0 |
| 7 | McNasty's | 0 | 0 | 0 | 0 | 0 |
| 8 | Murdos Lounge | 0 | 0 | 0 | 0 | 0 |
| 9 | Rowantree | 0 | 0 | 0 | 0 | 0 |
| 10 | Three Lums | 0 | 0 | 0 | 0 | 0 |
| 11 | Tipsy Cow B | 0 | 0 | 0 | 0 | 0 |
| *Late Result / No Team | ||||||
| Third Division | ||||||
| Team | Pld | W | L | D | Pts | |
| 1 | 524 Bar | 0 | 0 | 0 | 0 | 0 |
| 2 | 612 Club | 0 | 0 | 0 | 0 | 0 |
| 3 | Brig Inn | 0 | 0 | 0 | 0 | 0 |
| 4 | Central Bar | 0 | 0 | 0 | 0 | 0 |
| 5 | Grampian Bar | 0 | 0 | 0 | 0 | 0 |
| 6 | Legends D | 0 | 0 | 0 | 0 | 0 |
| 7 | Mither Tap | 0 | 0 | 0 | 0 | 0 |
| 8 | Portland Club | 0 | 0 | 0 | 0 | 0 |
| 9 | Snuggery | 0 | 0 | 0 | 0 | 0 |
| 10 | Squash Club | 0 | 0 | 0 | 0 | 0 |
| 11 | Tipsy Cow | 0 | 0 | 0 | 0 | 0 |
| *Late Result / No Team | ||||||
| Fourth Division | ||||||
| Team | Pld | W | L | D | Pts | |
| 1 | Auchmill GC B | 0 | 0 | 0 | 0 | 0 |
| 2 | Blacks Bar | 0 | 0 | 0 | 0 | 0 |
| 3 | Carlton | 0 | 0 | 0 | 0 | 0 |
| 4 | Nigg Bay GC | 0 | 0 | 0 | 0 | 0 |
| 5 | Parkway Inn | 0 | 0 | 0 | 0 | 0 |
| 6 | Riley's | 0 | 0 | 0 | 0 | 0 |
| 7 | Scotia Bar | 0 | 0 | 0 | 0 | 0 |
| 8 | Shotz Bar | 0 | 0 | 0 | 0 | 0 |
| 9 | Tipsy Cow C | 0 | 0 | 0 | 0 | 0 |
| 10 | Victoria Bar | 0 | 0 | 0 | 0 | 0 |
| 11 | Victoria Lounge | 0 | 0 | 0 | 0 | 0 |
| *Late Result / No Team | ||||||
Acknowledgement
On behalf of the ADA committee and players we'd like to thank the following for their hardwork in researching winners and runners up to make the history pages possible.
Honorary President - Len Mutch, Honorary Secretary - Eric Smith, Current President - Sharon Leslie, Ronnie Paterson and John Smith.